Home > Newport House Prices > Garden Suburbs

Sold House Prices in Garden Suburbs

This page displays sold house prices for Garden Suburbs in Newport.

Advertisements

Garden Suburbs in Pontywaun, Newport . Properties on Garden Suburbs typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Garden Suburbs, Pontywaun NP11 7GB
    £159,950 Terraced house, Freehold 26th March 2008
  • 3 Garden Suburbs, Pontywaun NP11 7GB
    £39,950 Terraced house, Freehold 1st December 2000
  • 3 Garden Suburbs, Pontywaun NP11 7GB
    £85,600 Terraced house, Freehold 20th July 2004
  • 3 Garden Suburbs, Pontywaun NP11 7GB
    £127,950 Terraced house, Freehold 24th August 2007
  • 6 Garden Suburbs, Pontywaun NP11 7GB
    £84,000 Semi-detached house, Freehold 23rd January 2015
  • 7 Garden Suburbs, Pontywaun NP11 7GB
    £104,000 Terraced house, Freehold 10th November 2010
  • 7 Garden Suburbs, Pontywaun NP11 7GB
    £59,950 Terraced house, Freehold 27th July 2001
  • 9 Garden Suburbs, Pontywaun NP11 7GB
    £30,000 Terraced house, Freehold 31st March 2000
  • 10 Garden Suburbs, Pontywaun NP11 7GB
    £51,500 Terraced house, Freehold 16th November 2001
  • 13 Garden Suburbs, Pontywaun NP11 7GB
    £42,000 Semi-detached house, Freehold 27th February 1996
  • 15 Garden Suburbs, Pontywaun NP11 7GB
    £47,500 Terraced house, Freehold 24th February 1997
  • 15 Garden Suburbs, Pontywaun NP11 7GB
    £110,000 Terraced house, Freehold 22nd December 2004
  • 16 Garden Suburbs, Pontywaun NP11 7GB
    £48,000 Terraced house, Freehold 7th September 2001
  • 16 Garden Suburbs, Pontywaun NP11 7GB
    £67,000 Terraced house, Freehold 23rd June 2003
  • 18 Garden Suburbs, Pontywaun NP11 7GB
    £54,000 Terraced house, Freehold 18th June 2001
  • 19 Garden Suburbs, Pontywaun NP11 7GB
    £116,100 Semi-detached house, Freehold 3rd March 2006
  • 21 Garden Suburbs, Pontywaun NP11 7GB
    £100,000 Terraced house, Freehold 27th July 2005
  • 23 Garden Suburbs, Pontywaun NP11 7GB
    £40,000 Terraced house, Freehold 9th October 1998
  • 24 Garden Suburbs, Pontywaun NP11 7GB
    £88,000 Terraced house, Freehold 11th May 2001
  • 28 Garden Suburbs, Pontywaun NP11 7GB
    £74,000 Semi-detached house, Freehold 15th December 1995
  • 29 Garden Suburbs, Pontywaun NP11 7GB
    £59,995 Terraced house, Freehold 2nd May 2001
  • 30 Garden Suburbs, Pontywaun NP11 7GB
    £53,500 Semi-detached house, Freehold 24th February 1995
  • 30 Garden Suburbs, Pontywaun NP11 7GB
    £79,000 Semi-detached house, Freehold 17th March 2000
  • 30 Garden Suburbs, Pontywaun NP11 7GB
    £165,000 Semi-detached house, Freehold 7th February 2006
  • 31 Garden Suburbs, Pontywaun NP11 7GB
    £137,000 Terraced house, Freehold 11th May 2007
  • 31 Garden Suburbs, Pontywaun NP11 7GB
    £69,000 Terraced house, Freehold 17th October 2003
  • 35 Garden Suburbs, Pontywaun NP11 7GB
    £120,000 Semi-detached house, Freehold 28th November 2005
  • 36 Garden Suburbs, Pontywaun NP11 7GB
    £160,000 Semi-detached house, Freehold new build 4th March 2005
  • 38 Garden Suburbs, Pontywaun NP11 7GD
    £91,000 Semi-detached house, Freehold 25th November 2011
  • 39 Garden Suburbs, Pontywaun NP11 7GB
    £115,000 Semi-detached house, Freehold 3rd November 2006
  • 39 Garden Suburbs, Pontywaun NP11 7GB
    £26,500 Semi-detached house, Freehold 31st March 1995
  • 42 Garden Suburbs, Pontywaun NP11 7GD
    £147,950 Terraced house, Freehold 5th October 2006
  • 42 Garden Suburbs, Pontywaun NP11 7GD
    £135,000 Terraced house, Freehold 20th December 2007
  • 42 Garden Suburbs, Pontywaun NP11 7GD
    £136,000 Terraced house, Freehold 10th September 2004
  • 44 Garden Suburbs, Pontywaun NP11 7GD
    £47,000 Semi-detached house, Freehold 31st May 1996
  • 45 Garden Suburbs, Pontywaun NP11 7GB
    £79,950 Terraced house, Freehold 21st May 2004
  • 46 Garden Suburbs, Pontywaun NP11 7GD
    £55,000 Terraced house, Freehold 7th December 2001
  • 47 Garden Suburbs, Pontywaun NP11 7GB
    £68,500 Semi-detached house, Freehold 1st May 2003
  • 47 Garden Suburbs, Pontywaun NP11 7GB
    £14,400 Semi-detached house, Freehold 15th November 2002
  • 47 Garden Suburbs, Pontywaun NP11 7GB
    £115,000 Semi-detached house, Freehold 23rd July 2004
  • 47 Garden Suburbs, Pontywaun NP11 7GB
    £110,000 Terraced house, Freehold 30th July 2015
  • 50 Garden Suburbs, Pontywaun NP11 7GD
    £43,500 Semi-detached house, Freehold 30th August 2002
  • 51 Garden Suburbs, Pontywaun NP11 7GB
    £150,000 Terraced house, Freehold 21st July 2011
  • 51 Garden Suburbs, Pontywaun NP11 7GB
    £83,000 Terraced house, Freehold 18th January 2002
  • 51 Garden Suburbs, Pontywaun NP11 7GB
    £81,000 Terraced house, Freehold 23rd June 2000
  • 51 Garden Suburbs, Pontywaun NP11 7GB
    £52,200 Terraced house, Freehold 24th March 1995
  • 54 Garden Suburbs, Pontywaun NP11 7GD
    £70,000 Terraced house, Freehold 23rd June 2006
  • 55 Garden Suburbs, Pontywaun NP11 7GB
    £144,000 Terraced house, Freehold 4th October 2013
  • 55 Garden Suburbs, Pontywaun NP11 7GB
    £59,995 Semi-detached house, Freehold 1st May 1998
  • 57a Garden Suburbs, Pontywaun NP11 7GD
    £43,000 Semi-detached house, Freehold 17th July 2001
  • 58 Garden Suburbs, Pontywaun NP11 7GD
    £124,950 Detached house, Freehold 5th December 2006
  • 59a Garden Suburbs, Pontywaun NP11 7GD
    £101,000 Semi-detached house, Freehold 20th October 2006
  • 60 Garden Suburbs, Pontywaun NP11 7GD
    £100,000 Detached house, Freehold 11th January 2007
  • 61 Garden Suburbs, Pontywaun NP11 7GD
    £145,000 Semi-detached house, Freehold 14th December 2006
  • 68 Garden Suburbs, Pontywaun NP11 7GD
    £40,000 Semi-detached house, Freehold 19th November 1999
  • 69 Garden Suburbs, Pontywaun NP11 7GD
    £66,000 Terraced house, Freehold 17th July 2000
  • 70 Garden Suburbs, Pontywaun NP11 7GD
    £92,000 Semi-detached house, Freehold 29th July 2005
  • 70 Garden Suburbs, Pontywaun NP11 7GD
    £172,500 Semi-detached house, Freehold 18th May 2006
  • 73 Garden Suburbs, Pontywaun NP11 7GD
    £110,000 Semi-detached house, Freehold 9th September 2005
  • 73 Garden Suburbs, Pontywaun NP11 7GD
    £139,950 Semi-detached house, Freehold 26th October 2007
  • 74 Garden Suburbs, Pontywaun NP11 7GD
    £27,000 Semi-detached house, Freehold 29th March 1996
  • 76 Garden Suburbs, Pontywaun NP11 7GD
    £90,000 Semi-detached house, Freehold 26th November 2010
  • 78 Garden Suburbs, Pontywaun NP11 7GD
    £105,000 Semi-detached house, Freehold 14th August 2009
  • 79 Garden Suburbs, Pontywaun NP11 7GD
    £77,000 Detached house, Freehold 14th June 2013
  • 80 Garden Suburbs, Pontywaun NP11 7GD
    £115,000 Semi-detached house, Freehold 18th November 2005
  • 87 Garden Suburbs, Pontywaun NP11 7GD
    £70,000 Terraced house, Freehold 11th November 2010
  • 87 Garden Suburbs, Pontywaun NP11 7GD
    £46,500 Terraced house, Freehold 18th May 2001
  • 87 Garden Suburbs, Pontywaun NP11 7GD
    £115,000 Terraced house, Freehold 31st October 2005
  • 88 Garden Suburbs, Pontywaun NP11 7GD
    £92,000 Semi-detached house, Freehold 21st June 2010
  • 89 Garden Suburbs, Pontywaun NP11 7GD
    £64,000 Terraced house, Freehold 29th November 2002
  • 92 Garden Suburbs, Pontywaun NP11 7GD
    £100,000 Semi-detached house, Freehold 20th June 2014
  • 92 Garden Suburbs, Pontywaun NP11 7GD
    £75,000 Semi-detached house, Freehold 26th March 2012
  • 93 Garden Suburbs, Pontywaun NP11 7GD
    £96,500 Semi-detached house, Freehold 17th October 2008
  • 93 Garden Suburbs, Pontywaun NP11 7GD
    £99,000 Semi-detached house, Freehold 25th February 2013
  • 93 Garden Suburbs, Pontywaun NP11 7GD
    £125,000 Semi-detached house, Freehold 14th December 2007
  • 95 Garden Suburbs, Pontywaun NP11 7GD
    £89,200 Semi-detached house, Freehold 18th March 2004
  • 98 Garden Suburbs, Pontywaun NP11 7GD
    £98,000 Semi-detached house, Freehold 27th July 2012
  • 102 Garden Suburbs, Pontywaun NP11 7GD
    £40,500 Semi-detached house, Freehold 6th April 1998
  • 104 Garden Suburbs, Pontywaun NP11 7GD
    £26,500 Semi-detached house, Freehold 26th May 1995
  • 105 Garden Suburbs, Pontywaun NP11 7GD
    £40,000 Terraced house, Freehold 6th October 2000
  • 106 Garden Suburbs, Pontywaun NP11 7GD
    £18,860 Semi-detached house, Freehold 23rd June 2003
  • 106 Garden Suburbs, Pontywaun NP11 7GD
    £106,000 Semi-detached house, Freehold 10th June 2011
  • 109 Garden Suburbs, Pontywaun NP11 7GD
    £69,000 Semi-detached house, Freehold 13th October 2014
  • 111 Garden Suburbs, Pontywaun NP11 7GD
    £124,999 Terraced house, Freehold 10th November 2006
  • Hill House, 59 Garden Suburbs, Pontywaun NP11 7GD
    £118,000 Terraced house, Freehold 2nd March 2007
  • Hill House, 59 Garden Suburbs, Pontywaun NP11 7GD
    £95,000 Terraced house, Freehold 12th March 2015
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Garden Suburbs

    Map showing Garden Suburbs in Newport.