This page displays sold house prices for Collingwood Close in Newport.
Collingwood Close in Newport NP19 consists predominantly of terraced houses. Properties on Collingwood Close typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
| £104,000 | Semi-detached house, Freehold | 25th March 2011 |
| £74,000 | Terraced house, Freehold | 1st July 2005 |
| £70,000 | Terraced house, Freehold | 26th September 2005 |
| £99,950 | Terraced house, Freehold | 8th October 2010 |
| £51,000 | Terraced house, Freehold | 19th July 2002 |
| £30,000 | Terraced house, Freehold | 6th August 1999 |
| £38,000 | Semi-detached house, Freehold | 16th May 1997 |
| £59,000 | Semi-detached house, Freehold | 13th November 2002 |
| £62,000 | Terraced house, Freehold | 10th March 2009 |
| £88,000 | Terraced house, Freehold | 6th February 2004 |
| £45,000 | Terraced house, Freehold | 30th November 1999 |
All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Collingwood Close in Newport.