Home > Newport House Prices > Collingwood Crescent

Sold House Prices in Collingwood Crescent

This page displays sold house prices for Collingwood Crescent in Newport.

Advertisements

Collingwood Crescent in Newport NP19 consists mainly of terraced houses and flats. Properties on Collingwood Crescent typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 1 Collingwood Crescent, Newport NP19 0JU
    £11,500 Terraced house, Freehold 30th November 1995
  • 2 Collingwood Crescent, Newport NP19 0JU
    £18,750 Terraced house, Freehold 30th March 2000
  • 2 Collingwood Crescent, Newport NP19 0JU
    £72,000 Terraced house, Freehold 5th November 2004
  • 3 Collingwood Crescent, Newport NP19 0JU
    £22,800 Detached house, Leasehold 14th June 1996
  • 3 Collingwood Crescent, Newport NP19 0JU
    £65,500 Flat, Leasehold 12th October 2006
  • 4 Collingwood Crescent, Newport NP19 0JU
    £32,950 Terraced house, Freehold 12th October 2001
  • 4 Collingwood Crescent, Newport NP19 0JU
    £27,500 Terraced house, Freehold 22nd May 1998
  • 4 Collingwood Crescent, Newport NP19 0JU
    £43,000 Terraced house, Freehold 21st March 2003
  • 4 Collingwood Crescent, Newport NP19 0JU
    £54,725 Terraced house, Freehold 31st October 2003
  • 5 Collingwood Crescent, Newport NP19 0JU
    £38,000 Terraced house, Freehold 18th March 1997
  • 6 Collingwood Crescent, Newport NP19 0JU
    £23,500 Terraced house, Leasehold 11th August 2000
  • 7 Collingwood Crescent, Newport NP19 0JU
    £84,500 Terraced house, Freehold 22nd August 2003
  • 8 Collingwood Crescent, Newport NP19 0JU
    £49,950 Terraced house, Freehold 13th June 1996
  • 9 Collingwood Crescent, Newport NP19 0JU
    £38,000 Terraced house, Freehold 27th March 1997
  • 11 Collingwood Crescent, Newport NP19 0JU
    £72,750 Terraced house, Freehold 12th March 2004
  • 11 Collingwood Crescent, Newport NP19 0JU
    £95,000 Terraced house, Freehold 17th October 2011
  • 11 Collingwood Crescent, Newport NP19 0JU
    £45,000 Terraced house, Freehold 30th June 1995
  • 11 Collingwood Crescent, Newport NP19 0JU
    £39,000 Terraced house, Freehold 3rd May 1996
  • 12 Collingwood Crescent, Newport NP19 0JU
    £43,000 Terraced house, Freehold 15th December 1995
  • 12 Collingwood Crescent, Newport NP19 0JU
    £133,000 Terraced house, Freehold 27th March 2007
  • 13 Collingwood Crescent, Newport NP19 0JU
    £73,000 Terraced house, Leasehold 29th July 2005
  • 14 Collingwood Crescent, Newport NP19 0JU
    £32,500 Semi-detached house, Leasehold 10th May 2001
  • 15 Collingwood Crescent, Newport NP19 0JU
    £92,000 Flat, Leasehold 14th December 2007
  • 16 Collingwood Crescent, Newport NP19 0JU
    £64,950 Semi-detached house, Leasehold 29th October 2004
  • 17 Collingwood Crescent, Newport NP19 0JU
    £86,000 Semi-detached house, Leasehold 20th December 2007
  • 17 Collingwood Crescent, Newport NP19 0JU
    £70,000 Flat, Leasehold 25th June 2004
  • 17 Collingwood Crescent, Newport NP19 0JU
    £30,000 Flat, Leasehold 26th October 2000
  • 18 Collingwood Crescent, Newport NP19 0JU
    £77,000 Terraced house, Leasehold 24th July 2009
  • 18 Collingwood Crescent, Newport NP19 0JU
    £23,500 Terraced house, Leasehold 16th January 2001
  • 20 Collingwood Crescent, Newport NP19 0JU
    £81,000 Flat, Leasehold 14th December 2007
  • 21 Collingwood Crescent, Newport NP19 0JU
    £35,000 Flat, Leasehold 14th May 2002
  • 21 Collingwood Crescent, Newport NP19 0JU
    £91,000 Flat, Leasehold 16th November 2007
  • 21 Collingwood Crescent, Newport NP19 0JU
    £47,000 Flat, Leasehold 4th February 2003
  • 21 Collingwood Crescent, Newport NP19 0JU
    £80,000 Flat, Leasehold 17th September 2004
  • 22 Collingwood Crescent, Newport NP19 0JU
    £24,000 Flat, Leasehold 16th February 2001
  • 22 Collingwood Crescent, Newport NP19 0JU
    £55,000 Flat, Leasehold 17th December 2010
  • 23 Collingwood Crescent, Newport NP19 0JU
    £68,000 Flat, Leasehold 8th December 2005
  • 23 Collingwood Crescent, Newport NP19 0JU
    £29,950 Flat, Leasehold 26th February 2002
  • 23 Collingwood Crescent, Newport NP19 0JU
    £59,000 Flat, Leasehold 15th October 2014
  • 23 Collingwood Crescent, Newport NP19 0JU
    £37,360 Flat, Leasehold 30th December 1997
  • 23 Collingwood Crescent, Newport NP19 0JU
    £25,200 Flat, Leasehold 3rd December 1999
  • 24 Collingwood Crescent, Newport NP19 0JU
    £30,000 Flat, Leasehold 17th February 2003
  • 24 Collingwood Crescent, Newport NP19 0JU
    £60,000 Flat, Leasehold 24th October 2012
  • 25 Collingwood Crescent, Newport NP19 0JU
    £31,950 Flat, Leasehold 17th October 1997
  • 25 Collingwood Crescent, Newport NP19 0JU
    £32,500 Flat, Leasehold 28th April 1995
  • 26 Collingwood Crescent, Newport NP19 0JU
    £69,950 Semi-detached house, Leasehold 30th March 2007
  • 27 Collingwood Crescent, Newport NP19 0JU
    £75,000 Terraced house, Leasehold 28th June 2006
  • 27 Collingwood Crescent, Newport NP19 0JU
    £85,000 Terraced house, Leasehold 18th August 2006
  • 29 Collingwood Crescent, Newport NP19 0JU
    £24,950 Semi-detached house, Leasehold 14th July 2000
  • 30 Collingwood Crescent, Newport NP19 0JU
    £54,000 Flat, Leasehold 13th August 2013
  • 30 Collingwood Crescent, Newport NP19 0JU
    £29,950 Flat, Leasehold 20th December 2001
  • 31 Collingwood Crescent, Newport NP19 0JU
    £73,000 Terraced house, Leasehold 29th August 2008
  • 31 Collingwood Crescent, Newport NP19 0JU
    £73,000 Flat, Leasehold 29th August 2008
  • 32 Collingwood Crescent, Newport NP19 0JU
    £69,950 Flat, Leasehold 13th October 2006
  • 33 Collingwood Crescent, Newport NP19 0JU
    £29,950 Flat, Leasehold 7th June 2002
  • 33 Collingwood Crescent, Newport NP19 0JU
    £44,000 Terraced house, Leasehold 11th July 2003
  • 33 Collingwood Crescent, Newport NP19 0JU
    £59,000 Flat, Leasehold 6th January 2006
  • 33 Collingwood Crescent, Newport NP19 0JU
    £20,500 Flat, Leasehold 23rd July 1999
  • 36 Collingwood Crescent, Newport NP19 0JU
    £98,000 Semi-detached house, Freehold 19th March 2008
  • 37 Collingwood Crescent, Newport NP19 0JU
    £54,000 Terraced house, Freehold 7th December 2001
  • 37 Collingwood Crescent, Newport NP19 0JU
    £38,000 Terraced house, Freehold 2nd June 2000
  • 38 Collingwood Crescent, Newport NP19 0JU
    £93,000 Terraced house, Freehold 13th June 2014
  • 38 Collingwood Crescent, Newport NP19 0JU
    £45,000 Terraced house, Freehold 28th July 1995
  • 38 Collingwood Crescent, Newport NP19 0JU
    £45,995 Terraced house, Freehold 24th November 1995
  • 39 Collingwood Crescent, Newport NP19 0JW
    £47,500 Flat, Leasehold 4th September 2003
  • 39 Collingwood Crescent, Newport NP19 0JW
    £75,000 Flat, Leasehold 4th November 2005
  • 40 Collingwood Crescent, Newport NP19 0JW
    £66,000 Terraced house, Leasehold 10th June 2005
  • 40 Collingwood Crescent, Newport NP19 0JW
    £39,950 Terraced house, Leasehold 28th March 2003
  • 40 Collingwood Crescent, Newport NP19 0JW
    £78,850 Terraced house, Leasehold 25th January 2008
  • 40 Collingwood Crescent, Newport NP19 0JW
    £53,000 Terraced house, Leasehold 1st December 2011
  • 42 Collingwood Crescent, Newport NP19 0JW
    £55,000 Flat, Leasehold 16th February 2004
  • 42 Collingwood Crescent, Newport NP19 0JW
    £38,500 Flat, Leasehold 6th December 2002
  • 43 Collingwood Crescent, Newport NP19 0JW
    £53,000 Flat, Leasehold 29th November 2013
  • 44 Collingwood Crescent, Newport NP19 0JW
    £45,250 Flat, Leasehold 8th August 2003
  • 45 Collingwood Crescent, Newport NP19 0JW
    £88,000 Terraced house, Freehold 28th May 2004
  • 45 Collingwood Crescent, Newport NP19 0JW
    £36,000 Terraced house, Freehold 9th March 2001
  • 47 Collingwood Crescent, Newport NP19 0JW
    £31,000 Flat, Leasehold 11th October 2002
  • 48 Collingwood Crescent, Newport NP19 0JW
    £25,000 Flat, Leasehold 6th August 1999
  • 49 Collingwood Crescent, Newport NP19 0JW
    £26,750 Terraced house, Leasehold 31st March 2000
  • 49 Collingwood Crescent, Newport NP19 0JW
    £24,950 Terraced house, Leasehold 24th September 1997
  • 49 Collingwood Crescent, Newport NP19 0JW
    £77,000 Terraced house, Leasehold 2nd August 2006
  • 49 Collingwood Crescent, Newport NP19 0JW
    £26,500 Terraced house, Leasehold 13th June 1997
  • 52 Collingwood Crescent, Newport NP19 0JW
    £80,000 Flat, Leasehold 8th February 2008
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Collingwood Crescent

    Map showing Collingwood Crescent in Newport.