Home > Newport House Prices > Corporation Road

Sold House Prices in Corporation Road

This page displays sold house prices for Corporation Road in Newport.

Advertisements

Corporation Road in Newport NP19 consists predominantly of terraced houses. Properties on Corporation Road typically have values around £150,000 - £200,000, with exceptional properties valued upwards of £2,800,000.

  • Sinclair Garages Corporation Road, Newport NP19 0HE
    £2,834,658 Other, Leasehold 27th August 2015
  • 44 Corporation Road, Newport NP19 0AW
    £249,950 Terraced house, Freehold 17th February 2006
  • 46 Corporation Road, Newport NP19 0AW
    £220,000 Semi-detached house, Freehold 23rd November 2007
  • 76 Corporation Road, Newport NP19 0AX
    £197,000 Detached house, Freehold 24th October 2014
  • 42 Corporation Road, Newport NP19 0AW
    £194,000 Semi-detached house, Freehold 18th February 2005
  • 59 Corporation Road, Newport NP19 0AY
    £187,500 Terraced house, Freehold 6th April 2006
  • 164 Corporation Road, Newport NP19 0DL
    £180,000 Terraced house, Freehold 3rd April 2006
  • 44 Corporation Road, Newport NP19 0AW
    £180,000 Semi-detached house, Freehold 5th February 2013
  • 35 Corporation Road, Newport NP19 0AY
    £177,500 Terraced house, Freehold 5th June 2014
  • 32 Corporation Road, Newport NP19 0AW
    £170,000 Terraced house, Freehold 6th May 2010
  • New House Corporation Road, Newport NP19 4RD
    £170,000 Detached house, Freehold 22nd September 2004
  • 81 Corporation Road, Newport NP19 0BG
    £165,000 Semi-detached house, Freehold 29th November 2005
  • 520 Corporation Road, Newport NP19 0GP
    £165,000 Detached house, Freehold 9th September 2008
  • 127 Corporation Road, Newport NP19 0BG
    £163,000 Terraced house, Freehold 1st June 2007
  • 89 Corporation Road, Newport NP19 0BG
    £162,000 Detached house, Freehold 20th October 2004
  • 171 Corporation Road, Newport NP19 0BJ
    £160,000 Terraced house, Leasehold 30th April 2007
  • 431 Corporation Road, Newport NP19 0GP
    £160,000 Detached house, Freehold 14th July 2011
  • 94 Corporation Road, Newport NP19 0BH
    £155,000 Terraced house, Freehold 25th January 2008
  • 7 Corporation Road, Newport NP19 0AJ
    £155,000 Detached house, Freehold 16th September 2005
  • 72 Corporation Road, Newport NP19 0AX
    £155,000 Semi-detached house, Freehold 17th March 2006
  • 68 Corporation Road, Newport NP19 0AX
    £150,000 Semi-detached house, Freehold 4th August 2009
  • 226 Corporation Road, Newport NP19 0DZ
    £150,000 Terraced house, Leasehold 27th July 2006
  • 57 Corporation Road, Newport NP19 0AY
    £145,000 Terraced house, Freehold 21st June 2007
  • 120 Corporation Road, Newport NP19 0BH
    £145,000 Terraced house, Freehold 3rd September 2007
  • 265 Corporation Road, Newport NP19 0EA
    £140,000 Terraced house, Freehold 5th July 2007
  • 35 Corporation Road, Newport NP19 0AY
    £140,000 Terraced house, Freehold 9th February 2007
  • 131 Corporation Road, Newport NP19 0BG
    £137,500 Terraced house, Freehold 29th September 2006
  • 534 Corporation Road, Newport NP19 0GP
    £135,000 Semi-detached house, Freehold 9th April 2014
  • Flat 6, Rivendell Court Corporation Road, Newport NP19 0GP
    £133,950 Flat, Leasehold 8th March 2007
  • 106 Corporation Road, Newport NP19 0BH
    £132,500 Semi-detached house, Freehold 3rd May 2005
  • 100 Corporation Road, Newport NP19 0BH
    £130,000 Semi-detached house, Freehold 25th July 2008
  • 102 Corporation Road, Newport NP19 0BH
    £130,000 Terraced house, Freehold 26th June 2008
  • 86 Corporation Road, Newport NP19 0BH
    £130,000 Terraced house, Freehold 30th January 2007
  • Flat 3, Rivendell Court Corporation Road, Newport NP19 0GP
    £129,400 Flat, Leasehold 20th February 2007
  • 301 Corporation Road, Newport NP19 0FN
    £128,495 Terraced house, Freehold 27th October 2006
  • 309 Corporation Road, Newport NP19 0FN
    £127,950 Semi-detached house, Freehold 29th April 2005
  • 129 Corporation Road, Newport NP19 0BG
    £127,000 Terraced house, Freehold 21st February 2014
  • 433 Corporation Road, Newport NP19 0HE
    £127,000 Semi-detached house, Freehold 1st September 2011
  • 433 Corporation Road, Newport NP19 0HE
    £127,000 Semi-detached house, Freehold 24th March 2005
  • 5 Corporation Road, Newport NP19 0AJ
    £125,000 Terraced house, Freehold 29th September 2008
  • 390 Corporation Road, Newport NP19 0GA
    £124,000 Terraced house, Leasehold 14th October 2010
  • 118 Corporation Road, Newport NP19 0BH
    £122,500 Terraced house, Freehold 28th January 2005
  • 214 Corporation Road, Newport NP19 0DZ
    £122,000 Terraced house, Leasehold 25th June 2007
  • 271 Corporation Road, Newport NP19 0EA
    £120,000 Semi-detached house, Freehold 3rd June 2005
  • 345 Corporation Road, Newport NP19 0FN
    £120,000 Terraced house, Leasehold 11th July 2006
  • 167 Corporation Road, Newport NP19 0BJ
    £120,000 Terraced house, Leasehold 3rd November 2003
  • 524 Corporation Road, Newport NP19 0GP
    £120,000 Semi-detached house, Freehold 18th December 2012
  • 248 Corporation Road, Newport NP19 0DZ
    £120,000 Terraced house, Freehold 10th June 2002
  • 421 Corporation Road, Newport NP19 0GN
    £119,950 Terraced house, Freehold 11th April 2005
  • 536 Corporation Road, Newport NP19 0GP
    £117,450 Semi-detached house, Leasehold 24th April 2015
  • 403 Corporation Road, Newport NP19 0GN
    £117,000 Terraced house, Freehold 6th August 2008
  • 427 Corporation Road, Newport NP19 0GN
    £117,000 Terraced house, Freehold 21st April 2008
  • 288 Corporation Road, Newport NP19 0FA
    £117,000 Semi-detached house, Freehold 28th October 2005
  • 35 Corporation Road, Newport NP19 0AY
    £116,011 Terraced house, Freehold 29th July 2003
  • 230 Corporation Road, Newport NP19 0DZ
    £115,000 Terraced house, Leasehold 19th January 2007
  • 25 Corporation Road, Newport NP19 0AY
    £115,000 Terraced house, Freehold 21st October 2014
  • Flat 8, Rivendell Court Corporation Road, Newport NP19 0GP
    £114,000 Flat, Leasehold 21st February 2007
  • Flat 14, Rivendell Court Corporation Road, Newport NP19 0GP
    £113,950 Flat, Leasehold new build 9th March 2007
  • Flat 11, Rivendell Court Corporation Road, Newport NP19 0GP
    £113,950 Flat, Leasehold 19th February 2007
  • Flat 10, Rivendell Court Corporation Road, Newport NP19 0GP
    £112,950 Flat, Leasehold 16th February 2007
  • 96 Corporation Road, Newport NP19 0BH
    £112,500 Terraced house, Freehold 28th June 2012
  • 91 Corporation Road, Newport NP19 0BG
    £112,000 Terraced house, Freehold 11th June 2015
  • Flat 5, Rivendell Court Corporation Road, Newport NP19 0GP
    £112,000 Flat, Leasehold new build 9th March 2007
  • 95 Corporation Road, Newport NP19 0BG
    £112,000 Terraced house, Freehold 30th April 2013
  • 236 Corporation Road, Newport NP19 0DZ
    £110,600 Semi-detached house, Freehold 30th March 2010
  • 199 Corporation Road, Newport NP19 0EB
    £110,000 Terraced house, Freehold 15th February 2007
  • 3 Corporation Road, Newport NP19 0AJ
    £110,000 Terraced house, Freehold 26th September 2013
  • 96 Corporation Road, Newport NP19 0BH
    £110,000 Semi-detached house, Freehold 4th August 2006
  • 168 Corporation Road, Newport NP19 0DL
    £110,000 Terraced house, Freehold 29th November 2006
  • 93 Corporation Road, Newport NP19 0BG
    £110,000 Terraced house, Freehold 29th August 2003
  • Flat 7, Rivendell Court Corporation Road, Newport NP19 0GP
    £109,950 Flat, Leasehold 16th February 2007
  • Flat 2, Rivendell Court Corporation Road, Newport NP19 0GP
    £109,950 Flat, Leasehold 9th March 2007
  • 159 Corporation Road, Newport NP19 0BJ
    £106,000 Terraced house, Freehold 27th July 2006
  • 315 Corporation Road, Newport NP19 0FN
    £105,950 Terraced house, Freehold 16th July 2004
  • 413 Corporation Road, Newport NP19 0GN
    £105,000 Terraced house, Freehold 25th September 2009
  • 413 Corporation Road, Newport NP19 0GN
    £105,000 Terraced house, Leasehold 25th September 2009
  • 79 Corporation Road, Newport NP19 0BG
    £105,000 Terraced house, Freehold 8th August 2003
  • 214 Corporation Road, Newport NP19 0DZ
    £104,000 Terraced house, Leasehold 16th November 2005
  • 42 Corporation Road, Newport NP19 0AW
    £103,999 Semi-detached house, Freehold 28th November 1997
  • 440a Corporation Road, Newport NP19 0GG
    £100,000 Terraced house, Freehold 7th July 2006
  • 201 Corporation Road, Newport NP19 0EB
    £100,000 Terraced house, Leasehold 10th August 2007
  • 62 Corporation Road, Newport NP19 0AX
    £100,000 Semi-detached house, Freehold 29th March 2004
  • 164 Corporation Road, Newport NP19 0DL
    £100,000 Terraced house, Freehold 6th January 2005
  • 1 Corporation Road, Newport NP19 0AJ
    £99,950 Terraced house, Freehold 20th June 2003
  • 170 Corporation Road, Newport NP19 0DQ
    £99,000 Terraced house, Freehold 18th February 2005
  • Flat 12, Rivendell Court Corporation Road, Newport NP19 0GP
    £99,000 Flat, Leasehold 27th July 2007
  • 407 Corporation Road, Newport NP19 0GN
    £98,000 Terraced house, Freehold 29th August 2007
  • 345 Corporation Road, Newport NP19 0FN
    £97,000 Terraced house, Leasehold 18th June 2004
  • Flat 1, Rivendell Court Corporation Road, Newport NP19 0GP
    £95,000 Flat, Leasehold 21st December 2006
  • 265 Corporation Road, Newport NP19 0EA
    £95,000 Terraced house, Freehold 17th March 2004
  • 155 Corporation Road, Newport NP19 0BJ
    £95,000 Terraced house, Freehold 20th August 2004
  • 397 Corporation Road, Newport NP19 0GN
    £95,000 Terraced house, Freehold 12th July 2004
  • Flat 9, Rivendell Court Corporation Road, Newport NP19 0GP
    £92,950 Flat, Leasehold 16th February 2007
  • Flat 13, Rivendell Court Corporation Road, Newport NP19 0GP
    £92,950 Flat, Leasehold 16th February 2007
  • 417 Corporation Road, Newport NP19 0GN
    £92,000 Terraced house, Freehold 27th June 2014
  • 558 Corporation Road, Newport NP19 0GP
    £91,000 Terraced house, Freehold 21st April 2006
  • 159 Corporation Road, Newport NP19 0BJ
    £90,000 Terraced house, Freehold 1st February 2006
  • 157 Corporation Road, Newport NP19 0BJ
    £89,950 Terraced house, Freehold 30th May 2003
  • 289 Corporation Road, Newport NP19 0FD
    £88,500 Terraced house, Freehold 7th March 2014
  • Flat 4, Rivendell Court Corporation Road, Newport NP19 0GP
    £88,500 Flat, Leasehold 16th February 2007
  • 273a Corporation Road, Newport NP19 0FD
    £88,000 Terraced house, Freehold 30th September 2003
  • 412 Corporation Road, Newport NP19 0GA
    £88,000 Terraced house, Freehold 26th January 2007
  • 216 Corporation Road, Newport NP19 0DZ
    £88,000 Terraced house, Freehold 5th April 2004
  • 217 Corporation Road, Newport NP19 0EB
    £87,500 Terraced house, Freehold 12th September 2003
  • 223 Corporation Road, Newport NP19 0EB
    £87,000 Semi-detached house, Leasehold 13th August 2003
  • 406 Corporation Road, Newport NP19 0GA
    £86,000 Terraced house, Freehold 13th May 2005
  • 250 Corporation Road, Newport NP19 0DZ
    £85,000 Terraced house, Freehold 17th February 2004
  • 284 Corporation Road, Newport NP19 0FA
    £85,000 Terraced house, Freehold 12th June 2006
  • 339 Corporation Road, Newport NP19 0FN
    £85,000 Terraced house, Leasehold 12th November 2004
  • 102 Corporation Road, Newport NP19 0BH
    £85,000 Terraced house, Freehold 12th March 2004
  • 164 Corporation Road, Newport NP19 0DL
    £83,000 Semi-detached house, Freehold 22nd October 2004
  • Flat 119, Ymyl Yr Afon Corporation Road, Newport NP19 0LR
    £82,500 Flat, Leasehold new build 14th April 2010
  • 409 Corporation Road, Newport NP19 0GN
    £82,000 Terraced house, Freehold 13th February 2004
  • 56 Corporation Road, Newport NP19 0AW
    £80,000 Semi-detached house, Freehold 8th March 2013
  • 422 Corporation Road, Newport NP19 0GA
    £79,250 Terraced house, Freehold 26th May 2004
  • 415 Corporation Road, Newport NP19 0GN
    £79,000 Terraced house, Freehold 16th February 2004
  • 444 Corporation Road, Newport NP19 0GN
    £76,000 Terraced house, Freehold 27th March 2014
  • 274 Corporation Road, Newport NP19 0DZ
    £75,000 Semi-detached house, Freehold 24th November 2004
  • 42 Corporation Road, Newport NP19 0AW
    £75,000 Semi-detached house, Freehold 30th April 1998
  • 420 Corporation Road, Newport NP19 0GA
    £75,000 Terraced house, Freehold 1st August 2014
  • 208 Corporation Road, Newport NP19 0DZ
    £75,000 Terraced house, Freehold 27th May 2004
  • 284 Corporation Road, Newport NP19 0FA
    £74,000 Terraced house, Freehold 8th November 2004
  • 287 Corporation Road, Newport NP19 0FD
    £72,000 Terraced house, Leasehold 12th May 2003
  • 248 Corporation Road, Newport NP19 0DZ
    £71,634 Terraced house, Freehold 19th May 1995
  • 343 Corporation Road, Newport NP19 0FN
    £70,000 Terraced house, Leasehold 31st August 2003
  • 167 Corporation Road, Newport NP19 0BJ
    £70,000 Terraced house, Leasehold 22nd December 2000
  • 78 Corporation Road, Newport NP19 0AX
    £70,000 Terraced house, Freehold 24th September 1999
  • 167 Corporation Road, Newport NP19 0BJ
    £70,000 Terraced house, Leasehold 2nd December 1997
  • Top Floor Flat, 275 Corporation Road, Newport NP19 0FD
    £70,000 Flat, Leasehold 22nd August 2008
  • 68 Corporation Road, Newport NP19 0AX
    £69,950 Semi-detached house, Freehold 15th April 2002
  • 443 Corporation Road, Newport NP19 0HE
    £69,000 Semi-detached house, Freehold 7th November 2011
  • 157 Corporation Road, Newport NP19 0BJ
    £67,950 Terraced house, Freehold 29th November 2002
  • 265 Corporation Road, Newport NP19 0EA
    £67,000 Terraced house, Freehold 3rd January 2003
  • 112 Corporation Road, Newport NP19 0BH
    £65,000 Terraced house, Freehold 9th November 2000
  • 38a Corporation Road, Newport NP19 0AW
    £65,000 Semi-detached house, Freehold 16th February 1999
  • 178a Corporation Road, Newport NP19 0DQ
    £65,000 Terraced house, Freehold 18th December 2002
  • 482 Corporation Road, Newport NP19 0GP
    £65,000 Detached house, Freehold 15th November 1996
  • Flat 6, Rivendell Court Corporation Road, Newport NP19 0GP
    £65,000 Flat, Leasehold 30th June 2011
  • 170 Corporation Road, Newport NP19 0DQ
    £64,500 Terraced house, Freehold 3rd August 2000
  • 436 Corporation Road, Newport NP19 0GA
    £61,000 Terraced house, Freehold 5th January 2015
  • 12 Corporation Road, Newport NP19 0AR
    £60,000 Terraced house, Freehold 26th June 1998
  • 203 Corporation Road, Newport NP19 0EB
    £60,000 Flat, Freehold 17th August 2004
  • 546 Corporation Road, Newport NP19 0GP
    £59,950 Terraced house, Freehold 9th November 2001
  • 31 Corporation Road, Newport NP19 0AY
    £59,950 Terraced house, Freehold 1st March 2001
  • 240 Corporation Road, Newport NP19 0DZ
    £59,000 Terraced house, Freehold 11th March 2004
  • 40 Corporation Road, Newport NP19 0AW
    £56,500 Semi-detached house, Freehold 24th October 1997
  • 343 Corporation Road, Newport NP19 0FN
    £56,000 Terraced house, Leasehold 27th September 2002
  • 137 Corporation Road, Newport NP19 0BG
    £55,000 Terraced house, Freehold 15th June 2001
  • 124 Corporation Road, Newport NP19 0BH
    £55,000 Terraced house, Freehold 26th March 2004
  • 392 Corporation Road, Newport NP19 0GA
    £55,000 Terraced house, Leasehold 31st May 2002
  • 422 Corporation Road, Newport NP19 0GA
    £52,000 Terraced house, Freehold 17th November 2003
  • 45 Corporation Road, Newport NP19 0AY
    £51,395 Terraced house, Freehold 27th September 2002
  • 14 Corporation Road, Newport NP19 0AR
    £51,000 Terraced house, Freehold 15th January 1999
  • 178a Corporation Road, Newport NP19 0DQ
    £50,000 Terraced house, Freehold 31st March 2000
  • 124 Corporation Road, Newport NP19 0BH
    £50,000 Terraced house, Freehold 5th October 2001
  • 79 Corporation Road, Newport NP19 0BG
    £50,000 Terraced house, Freehold 17th February 1995
  • 199 Corporation Road, Newport NP19 0EB
    £49,950 Terraced house, Freehold 5th April 2011
  • 94 Corporation Road, Newport NP19 0BH
    £49,950 Terraced house, Freehold 7th December 2001
  • 397 Corporation Road, Newport NP19 0GN
    £49,950 Terraced house, Leasehold 4th April 2002
  • 65 Corporation Road, Newport NP19 0AY
    £49,000 Terraced house, Freehold 14th March 2001
  • 66 Corporation Road, Newport NP19 0AX
    £49,000 Terraced house, Freehold 13th June 1997
  • 62 Corporation Road, Newport NP19 0AX
    £48,000 Semi-detached house, Freehold 2nd December 1998
  • 3 Corporation Road, Newport NP19 0AJ
    £48,000 Terraced house, Freehold 25th August 2000
  • 62 Corporation Road, Newport NP19 0AX
    £48,000 Semi-detached house, Freehold 6th October 2000
  • 311 Corporation Road, Newport NP19 0FN
    £47,950 Terraced house, Freehold 31st August 2001
  • 162 Corporation Road, Newport NP19 0DL
    £47,000 Terraced house, Freehold 18th May 2001
  • 237 Corporation Road, Newport NP19 0EA
    £46,000 Terraced house, Freehold 12th October 1999
  • 55 Corporation Road, Newport NP19 0AY
    £46,000 Terraced house, Freehold 20th October 2000
  • 432a Corporation Road, Newport NP19 0GA
    £45,000 Terraced house, Freehold 8th December 2003
  • 33 Corporation Road, Newport NP19 0AY
    £45,000 Terraced house, Freehold 10th August 1995
  • 41 Corporation Road, Newport NP19 0AY
    £45,000 Terraced house, Freehold 12th December 2000
  • 17 Corporation Road, Newport NP19 0AJ
    £45,000 Terraced house, Freehold 4th April 1997
  • 45 Corporation Road, Newport NP19 0AY
    £45,000 Terraced house, Freehold 14th January 1998
  • 213 Corporation Road, Newport NP19 0EB
    £45,000 Terraced house, Freehold 1st October 1997
  • 274 Corporation Road, Newport NP19 0DZ
    £45,000 Semi-detached house, Freehold 24th April 2004
  • 50 Corporation Road, Newport NP19 0AW
    £45,000 Terraced house, Freehold 11th October 1996
  • 102 Corporation Road, Newport NP19 0BH
    £43,000 Terraced house, Freehold 23rd March 2001
  • 286 Corporation Road, Newport NP19 0FA
    £42,950 Terraced house, Freehold 10th March 2000
  • 62 Corporation Road, Newport NP19 0AX
    £42,500 Semi-detached house, Freehold 22nd August 1997
  • 315 Corporation Road, Newport NP19 0FN
    £42,500 Terraced house, Freehold 28th February 1996
  • 55 Corporation Road, Newport NP19 0AY
    £42,500 Terraced house, Freehold 4th December 1998
  • 63 Corporation Road, Newport NP19 0AY
    £42,000 Terraced house, Freehold 30th March 2004
  • 429 Corporation Road, Newport NP19 0GN
    £41,500 Semi-detached house, Freehold 29th October 1997
  • 67 Corporation Road, Newport NP19 0AY
    £40,000 Terraced house, Freehold 19th June 2001
  • 427 Corporation Road, Newport NP19 0GN
    £40,000 Terraced house, Freehold 31st January 2000
  • 29 Corporation Road, Newport NP19 0AY
    £40,000 Terraced house, Freehold 31st July 1997
  • 250 Corporation Road, Newport NP19 0DZ
    £39,950 Terraced house, Leasehold 21st December 2001
  • 86 Corporation Road, Newport NP19 0BH
    £38,750 Terraced house, Freehold 17th April 1998
  • 49 Corporation Road, Newport NP19 0AY
    £38,500 Terraced house, Freehold 4th February 1997
  • 90 Corporation Road, Newport NP19 0BH
    £38,250 Terraced house, Freehold 23rd June 1995
  • 301 Corporation Road, Newport NP19 0FN
    £38,000 Terraced house, Freehold 23rd April 1999
  • 407 Corporation Road, Newport NP19 0GN
    £38,000 Terraced house, Freehold 13th December 2000
  • 90 Corporation Road, Newport NP19 0BH
    £37,000 Terraced house, Freehold 30th November 1995
  • 309 Corporation Road, Newport NP19 0FN
    £37,000 Semi-detached house, Freehold 29th September 1995
  • 288 Corporation Road, Newport NP19 0FA
    £36,950 Semi-detached house, Freehold 31st May 1996
  • 85 Corporation Road, Newport NP19 0BG
    £35,000 Terraced house, Freehold 22nd October 1999
  • 284 Corporation Road, Newport NP19 0FA
    £35,000 Terraced house, Freehold 8th September 2000
  • 416 Corporation Road, Newport NP19 0GA
    £34,880 Terraced house, Freehold 21st August 2001
  • 429 Corporation Road, Newport NP19 0GN
    £34,150 Semi-detached house, Freehold 22nd January 1997
  • 59 Corporation Road, Newport NP19 0AY
    £34,000 Terraced house, Freehold 24th March 1995
  • 414 Corporation Road, Newport NP19 0GA
    £30,300 Terraced house, Freehold 30th October 1997
  • 403 Corporation Road, Newport NP19 0GN
    £30,000 Terraced house, Freehold 27th February 2001
  • 424 Corporation Road, Newport NP19 0GA
    £29,000 Terraced house, Freehold 25th October 1996
  • 73 Corporation Road, Newport NP19 0BG
    £25,000 Terraced house, Freehold 12th April 1996
  • 274 Corporation Road, Newport NP19 0DZ
    £25,000 Semi-detached house, Freehold 6th December 2002
  • 53 Corporation Road, Newport NP19 0AY
    £22,000 Terraced house, Freehold 7th August 1996
  • 472 Corporation Road, Newport NP19 0GN
    £22,000 Terraced house, Freehold 20th September 1996
  • 110 Corporation Road, Newport NP19 0BH
    £20,000 Terraced house, Freehold 30th April 1996
  • 230 Corporation Road, Newport NP19 0DZ
    £20,000 Terraced house, Freehold 22nd April 1999
  • 203 Corporation Road, Newport NP19 0EB
    £11,000 Flat, Freehold 11th April 2000
  • 203a Corporation Road, Newport NP19 0EB
    £11,000 Flat, Freehold 11th April 2000
  • 418a Corporation Road, Newport NP19 0GA
    £11,000 Terraced house, Leasehold 17th July 1998
  • 60 Corporation Road, Newport NP19 0AX
    £10,500 Flat, Leasehold 5th August 1996
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Corporation Road

    Map showing Corporation Road in Newport.