Home > Newport House Prices > Goodrich Crescent

Sold House Prices in Goodrich Crescent

This page displays sold house prices for Goodrich Crescent in Newport.

Advertisements

Goodrich Crescent in Newport NP20 consists predominantly of terraced houses. Properties on Goodrich Crescent typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 24 Goodrich Crescent, Newport NP20 5PE
    £83,000 Terraced house, Freehold 23rd January 2015
  • 33 Goodrich Crescent, Newport NP20 5PE
    £77,000 Terraced house, Freehold 3rd December 2014
  • 57 Goodrich Crescent, Newport NP20 5PE
    £106,000 Terraced house, Freehold 13th June 2014
  • 14 Goodrich Crescent, Newport NP20 5PE
    £105,000 Terraced house, Freehold 17th April 2014
  • 35 Goodrich Crescent, Newport NP20 5PE
    £102,950 Terraced house, Freehold 12th December 2013
  • 69 Goodrich Crescent, Newport NP20 5PE
    £99,950 Terraced house, Freehold 15th November 2013
  • 8 Goodrich Crescent, Newport NP20 5PE
    £110,000 Terraced house, Freehold 15th April 2013
  • 8 Goodrich Crescent, Newport NP20 5PE
    £110,000 Terraced house, Freehold 21st December 2012
  • 115 Goodrich Crescent, Newport NP20 5PF
    £89,000 Terraced house, Freehold 21st November 2011
  • 111 Goodrich Crescent, Newport NP20 5PF
    £72,000 Terraced house, Freehold 4th February 2011
  • 89 Goodrich Crescent, Newport NP20 5PF
    £62,435 Terraced house, Freehold 1st December 2010
  • 81 Goodrich Crescent, Newport NP20 5PF
    £107,000 Terraced house, Freehold 19th November 2010
  • 28 Goodrich Crescent, Newport NP20 5PF
    £112,000 Terraced house, Freehold 14th May 2010
  • 77 Goodrich Crescent, Newport NP20 5PF
    £94,500 Terraced house, Freehold 27th May 2009
  • 51 Goodrich Crescent, Newport NP20 5PE
    £87,000 Terraced house, Freehold 19th December 2008
  • 4 Goodrich Crescent, Newport NP20 5PE
    £102,000 Terraced house, Freehold 5th December 2008
  • 71 Goodrich Crescent, Newport NP20 5PE
    £105,000 Terraced house, Freehold 22nd October 2008
  • 51 Goodrich Crescent, Newport NP20 5PE
    £90,000 Terraced house, Freehold 10th October 2008
  • 26 Goodrich Crescent, Newport NP20 5PF
    £70,000 Terraced house, Freehold 18th February 2008
  • 65 Goodrich Crescent, Newport NP20 5PE
    £92,000 Terraced house, Freehold 24th August 2007
  • 27 Goodrich Crescent, Newport NP20 5PE
    £107,000 Terraced house, Freehold 31st May 2007
  • 89 Goodrich Crescent, Newport NP20 5PF
    £50,000 Terraced house, Freehold 24th May 2007
  • 8 Goodrich Crescent, Newport NP20 5PE
    £114,000 Terraced house, Freehold 30th April 2007
  • 5 Goodrich Crescent, Newport NP20 5PE
    £123,000 Terraced house, Freehold 5th April 2007
  • 14 Goodrich Crescent, Newport NP20 5PE
    £119,950 Terraced house, Freehold 21st July 2006
  • 91 Goodrich Crescent, Newport NP20 5PF
    £107,500 Terraced house, Freehold 26th June 2006
  • 127 Goodrich Crescent, Newport NP20 5PF
    £90,000 Terraced house, Freehold 2nd June 2006
  • 43 Goodrich Crescent, Newport NP20 5PE
    £94,950 Terraced house, Freehold 11th January 2006
  • 14 Goodrich Crescent, Newport NP20 5PE
    £76,500 Terraced house, Freehold 15th December 2005
  • 67 Goodrich Crescent, Newport NP20 5PE
    £107,000 Terraced house, Freehold 5th October 2005
  • 47 Goodrich Crescent, Newport NP20 5PE
    £102,500 Terraced house, Freehold 5th August 2005
  • 85 Goodrich Crescent, Newport NP20 5PF
    £113,000 Terraced house, Freehold 5th August 2005
  • 87 Goodrich Crescent, Newport NP20 5PF
    £112,500 Terraced house, Freehold 29th July 2005
  • 59 Goodrich Crescent, Newport NP20 5PE
    £110,000 Terraced house, Freehold 26th July 2004
  • 8 Goodrich Crescent, Newport NP20 5PE
    £87,950 Terraced house, Freehold 2nd April 2004
  • 47 Goodrich Crescent, Newport NP20 5PE
    £77,000 Terraced house, Freehold 5th January 2004
  • 9 Goodrich Crescent, Newport NP20 5PE
    £56,000 Terraced house, Freehold 26th November 2003
  • 133 Goodrich Crescent, Newport NP20 5PF
    £70,000 Terraced house, Freehold 26th November 2003
  • 77 Goodrich Crescent, Newport NP20 5PF
    £79,950 Terraced house, Freehold 7th November 2003
  • 81 Goodrich Crescent, Newport NP20 5PF
    £92,000 Terraced house, Freehold 22nd August 2003
  • 7 Goodrich Crescent, Newport NP20 5PE
    £74,950 Terraced house, Freehold 22nd August 2003
  • 57 Goodrich Crescent, Newport NP20 5PE
    £72,000 Terraced house, Freehold 25th April 2003
  • 121 Goodrich Crescent, Newport NP20 5PF
    £69,500 Terraced house, Freehold 28th February 2003
  • 32 Goodrich Crescent, Newport NP20 5PF
    £72,000 Terraced house, Freehold 23rd December 2002
  • 121 Goodrich Crescent, Newport NP20 5PF
    £42,950 Terraced house, Freehold 28th February 2002
  • 35 Goodrich Crescent, Newport NP20 5PE
    £48,950 Terraced house, Freehold 1st February 2002
  • 131 Goodrich Crescent, Newport NP20 5PF
    £30,000 Terraced house, Freehold 19th December 2001
  • 127 Goodrich Crescent, Newport NP20 5PF
    £42,000 Terraced house, Freehold 11th July 2001
  • 21 Goodrich Crescent, Newport NP20 5PE
    £43,950 Terraced house, Freehold 20th February 2001
  • 18 Goodrich Crescent, Newport NP20 5PE
    £43,000 Terraced house, Freehold 10th November 2000
  • 95 Goodrich Crescent, Newport NP20 5PF
    £43,000 Terraced house, Freehold 7th April 2000
  • 103 Goodrich Crescent, Newport NP20 5PF
    £36,950 Terraced house, Freehold 29th February 2000
  • 59 Goodrich Crescent, Newport NP20 5PE
    £36,500 Terraced house, Freehold 24th February 2000
  • 43 Goodrich Crescent, Newport NP20 5PE
    £39,500 Terraced house, Freehold 28th January 2000
  • 77 Goodrich Crescent, Newport NP20 5PF
    £42,950 Terraced house, Freehold 27th August 1999
  • 41 Goodrich Crescent, Newport NP20 5PE
    £39,950 Terraced house, Freehold 13th May 1999
  • 4 Goodrich Crescent, Newport NP20 5PE
    £43,000 Terraced house, Freehold 15th December 1998
  • 15 Goodrich Crescent, Newport NP20 5PE
    £38,000 Terraced house, Freehold 4th December 1998
  • 14 Goodrich Crescent, Newport NP20 5PE
    £31,000 Terraced house, Freehold 4th December 1998
  • 81 Goodrich Crescent, Newport NP20 5PF
    £42,500 Terraced house, Freehold 7th August 1998
  • 117 Goodrich Crescent, Newport NP20 5PF
    £32,000 Terraced house, Freehold 17th July 1998
  • 14 Goodrich Crescent, Newport NP20 5PE
    £20,000 Terraced house, Freehold 29th June 1998
  • 87 Goodrich Crescent, Newport NP20 5PF
    £36,500 Terraced house, Freehold 19th June 1998
  • 4 Goodrich Crescent, Newport NP20 5PE
    £22,500 Terraced house, Freehold 8th June 1998
  • 41 Goodrich Crescent, Newport NP20 5PE
    £16,898 Terraced house, Freehold 30th January 1998
  • 39 Goodrich Crescent, Newport NP20 5PE
    £36,500 Terraced house, Freehold 29th October 1997
  • 71 Goodrich Crescent, Newport NP20 5PE
    £39,000 Terraced house, Freehold 24th October 1997
  • 31 Goodrich Crescent, Newport NP20 5PE
    £39,950 Terraced house, Freehold 13th October 1997
  • 85 Goodrich Crescent, Newport NP20 5PF
    £37,000 Terraced house, Freehold 29th August 1997
  • 75 Goodrich Crescent, Newport NP20 5PF
    £23,500 Terraced house, Freehold 20th June 1997
  • 113 Goodrich Crescent, Newport NP20 5PF
    £33,000 Terraced house, Freehold 27th March 1997
  • 109 Goodrich Crescent, Newport NP20 5PF
    £30,000 Terraced house, Freehold 1st January 1997
  • 73 Goodrich Crescent, Newport NP20 5PF
    £39,000 Terraced house, Freehold 6th September 1996
  • 127 Goodrich Crescent, Newport NP20 5PF
    £30,000 Terraced house, Freehold 9th August 1996
  • 32 Goodrich Crescent, Newport NP20 5PF
    £41,000 Terraced house, Freehold 31st July 1996
  • 103 Goodrich Crescent, Newport NP20 5PF
    £24,000 Terraced house, Freehold 28th June 1996
  • 12 Goodrich Crescent, Newport NP20 5PE
    £38,500 Terraced house, Freehold 31st May 1996
  • 89 Goodrich Crescent, Newport NP20 5PF
    £42,000 Terraced house, Freehold 30th April 1996
  • 47 Goodrich Crescent, Newport NP20 5PE
    £30,000 Terraced house, Freehold 15th November 1995
  • 123 Goodrich Crescent, Newport NP20 5PF
    £34,500 Terraced house, Freehold 10th November 1995
  • 8 Goodrich Crescent, Newport NP20 5PE
    £33,000 Terraced house, Freehold 6th October 1995
  • 119 Goodrich Crescent, Newport NP20 5PF
    £26,000 Terraced house, Freehold 29th September 1995
  • 23 Goodrich Crescent, Newport NP20 5PE
    £31,500 Terraced house, Freehold 29th September 1995
  • 28 Goodrich Crescent, Newport NP20 5PF
    £36,000 Terraced house, Freehold 16th August 1995
  • 89 Goodrich Crescent, Newport NP20 5PF
    £39,950 Terraced house, Freehold 23rd May 1995
  • 121 Goodrich Crescent, Newport NP20 5PF
    £31,950 Terraced house, Freehold 31st March 1995
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Goodrich Crescent

    Map showing Goodrich Crescent in Newport.