Home > Newport House Prices > Gordon Street

Sold House Prices in Gordon Street

This page displays sold house prices for Gordon Street in Newport.

Advertisements

Gordon Street in Newport NP19 consists predominantly of terraced houses. Properties on Gordon Street typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 3 Gordon Street, Newport NP19 0EF
    £17,000 Terraced house, Leasehold 10th May 1996
  • 3 Gordon Street, Newport NP19 0EF
    £85,000 Terraced house, Freehold 16th December 2010
  • 4 Gordon Street, Newport NP19 0EF
    £116,000 Terraced house, Freehold 7th September 2007
  • 4 Gordon Street, Newport NP19 0EF
    £96,950 Terraced house, Freehold 10th September 2004
  • 4 Gordon Street, Newport NP19 0EF
    £104,950 Terraced house, Freehold 15th May 2006
  • 5 Gordon Street, Newport NP19 0EF
    £34,950 Terraced house, Freehold 16th June 2000
  • 5 Gordon Street, Newport NP19 0EF
    £98,950 Terraced house, Freehold 10th November 2006
  • 5 Gordon Street, Newport NP19 0EF
    £67,000 Terraced house, Freehold 25th July 2003
  • 7 Gordon Street, Newport NP19 0EF
    £88,250 Terraced house, Freehold 1st March 2006
  • 8 Gordon Street, Newport NP19 0EF
    £94,500 Terraced house, Freehold 22nd February 2008
  • 9 Gordon Street, Newport NP19 0EF
    £93,000 Terraced house, Freehold 7th July 2006
  • 10 Gordon Street, Newport NP19 0EF
    £84,000 Terraced house, Freehold 1st March 2004
  • 11 Gordon Street, Newport NP19 0EF
    £96,000 Terraced house, Freehold 5th May 2005
  • 11 Gordon Street, Newport NP19 0EF
    £44,950 Terraced house, Freehold 28th September 2001
  • 12 Gordon Street, Newport NP19 0EF
    £60,000 Terraced house, Freehold 16th October 1998
  • 12 Gordon Street, Newport NP19 0EF
    £87,250 Terraced house, Freehold 29th October 2008
  • 14 Gordon Street, Newport NP19 0EF
    £90,000 Terraced house, Freehold 30th September 2005
  • 14 Gordon Street, Newport NP19 0EF
    £40,500 Terraced house, Freehold 5th April 2001
  • 14 Gordon Street, Newport NP19 0EF
    £91,000 Terraced house, Freehold 11th July 2014
  • 15 Gordon Street, Newport NP19 0EF
    £60,000 Terraced house, Freehold 22nd November 2011
  • 16 Gordon Street, Newport NP19 0EF
    £86,500 Terraced house, Freehold 1st October 2004
  • 17 Gordon Street, Newport NP19 0EF
    £35,500 Terraced house, Freehold 8th August 1997
  • 18 Gordon Street, Newport NP19 0EF
    £87,500 Terraced house, Freehold 28th April 2006
  • 19 Gordon Street, Newport NP19 0EF
    £39,950 Semi-detached house, Freehold 24th May 2002
  • 19 Gordon Street, Newport NP19 0EF
    £85,000 Semi-detached house, Freehold 22nd December 2006
  • 19 Gordon Street, Newport NP19 0EF
    £35,000 Semi-detached house, Freehold 2nd August 2001
  • 20 Gordon Street, Newport NP19 0EF
    £20,000 Terraced house, Freehold 29th March 1996
  • 20 Gordon Street, Newport NP19 0EF
    £70,000 Terraced house, Freehold 4th April 2013
  • 21 Gordon Street, Newport NP19 0EP
    £62,000 Terraced house, Freehold 28th October 2014
  • 21 Gordon Street, Newport NP19 0EP
    £85,000 Terraced house, Freehold 17th January 2005
  • 22 Gordon Street, Newport NP19 0EP
    £70,000 Terraced house, Freehold 10th June 2011
  • 22 Gordon Street, Newport NP19 0EP
    £87,000 Terraced house, Freehold 20th September 2013
  • 23 Gordon Street, Newport NP19 0EP
    £37,000 Terraced house, Freehold 3rd April 1998
  • 23 Gordon Street, Newport NP19 0EP
    £83,500 Terraced house, Freehold 6th April 2004
  • 24 Gordon Street, Newport NP19 0EP
    £38,000 Terraced house, Freehold 28th April 1995
  • 28 Gordon Street, Newport NP19 0EP
    £94,500 Terraced house, Freehold 8th February 2008
  • 28 Gordon Street, Newport NP19 0EP
    £38,000 Terraced house, Freehold 31st January 2002
  • 30 Gordon Street, Newport NP19 0EP
    £36,500 Terraced house, Freehold 17th May 1996
  • 31 Gordon Street, Newport NP19 0EP
    £33,500 Terraced house, Freehold 29th November 1996
  • 31 Gordon Street, Newport NP19 0EP
    £69,000 Terraced house, Freehold 18th November 2003
  • 31 Gordon Street, Newport NP19 0EP
    £84,950 Terraced house, Freehold 16th June 2006
  • 34 Gordon Street, Newport NP19 0EP
    £49,950 Terraced house, Freehold 19th July 2002
  • 34 Gordon Street, Newport NP19 0EP
    £117,000 Terraced house, Freehold 17th October 2008
  • 34 Gordon Street, Newport NP19 0EP
    £114,500 Terraced house, Freehold 8th December 2006
  • 35 Gordon Street, Newport NP19 0EP
    £52,000 Terraced house, Freehold 27th June 2002
  • 35 Gordon Street, Newport NP19 0EP
    £105,000 Terraced house, Freehold 28th April 2006
  • 35 Gordon Street, Newport NP19 0EP
    £13,500 Terraced house, Freehold 12th January 2001
  • 37 Gordon Street, Newport NP19 0EP
    £82,000 Terraced house, Freehold 24th September 2010
  • 38 Gordon Street, Newport NP19 0EP
    £45,000 Terraced house, Freehold 31st July 2002
  • 38 Gordon Street, Newport NP19 0EP
    £95,000 Terraced house, Freehold 18th May 2007
  • 39 Gordon Street, Newport NP19 0EP
    £22,995 Terraced house, Leasehold 28th April 2004
  • 39 Gordon Street, Newport NP19 0EP
    £22,500 Terraced house, Leasehold 15th November 2013
  • 42 Gordon Street, Newport NP19 0EP
    £35,000 Terraced house, Freehold 24th March 1995
  • 43 Gordon Street, Newport NP19 0EP
    £45,000 Terraced house, Freehold 15th March 2001
  • 44 Gordon Street, Newport NP19 0EF
    £37,000 Terraced house, Freehold 14th December 2001
  • 44 Gordon Street, Newport NP19 0EF
    £36,950 Terraced house, Freehold 20th November 1998
  • 45 Gordon Street, Newport NP19 0EF
    £100,000 Terraced house, Freehold 27th August 2004
  • 46 Gordon Street, Newport NP19 0EF
    £109,000 Terraced house, Freehold 21st August 2007
  • 46 Gordon Street, Newport NP19 0EF
    £28,000 Terraced house, Freehold 10th December 1999
  • 46 Gordon Street, Newport NP19 0EF
    £41,000 Terraced house, Freehold 31st May 2002
  • 46 Gordon Street, Newport NP19 0EF
    £31,000 Terraced house, Freehold 23rd February 2001
  • 47 Gordon Street, Newport NP19 0EF
    £85,500 Terraced house, Freehold 2nd April 2004
  • 52 Gordon Street, Newport NP19 0EF
    £30,000 Terraced house, Freehold 3rd September 1996
  • 54 Gordon Street, Newport NP19 0EF
    £74,000 Terraced house, Freehold 23rd May 2014
  • 56 Gordon Street, Newport NP19 0EF
    £100,000 Terraced house, Freehold 4th May 2007
  • 57 Gordon Street, Newport NP19 0EF
    £27,000 Terraced house, Freehold 30th May 1997
  • 59 Gordon Street, Newport NP19 0EF
    £35,000 Terraced house, Freehold 20th October 2000
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Gordon Street

    Map showing Gordon Street in Newport.