Home > Newport House Prices > Highbank

Sold House Prices in Highbank

This page displays sold house prices for Highbank in Newport.

Advertisements

Highbank in Newport NP19 consists predominantly of terraced houses. Properties on Highbank typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.

  • 22 Highbank, Newport NP19 7JQ
    £150,000 Terraced house, Freehold 18th September 2009
  • 47 Highbank, Newport NP19 7JQ
    £145,000 Semi-detached house, Freehold 2nd January 1998
  • 17 Highbank, Newport NP19 7JQ
    £139,995 Terraced house, Freehold 29th July 2005
  • 7 Highbank, Newport NP19 7JQ
    £137,000 Terraced house, Freehold 2nd October 2008
  • 3 Highbank, Newport NP19 7JQ
    £135,000 Terraced house, Freehold 29th September 2014
  • 3 Highbank, Newport NP19 7JQ
    £134,950 Terraced house, Freehold 13th October 2006
  • 32 Highbank, Newport NP19 7JQ
    £131,000 Terraced house, Freehold 18th January 2008
  • 3 Highbank, Newport NP19 7JQ
    £125,000 Terraced house, Freehold 25th March 2011
  • 13 Highbank, Newport NP19 7JQ
    £125,000 Terraced house, Freehold 17th October 2007
  • 16 Highbank, Newport NP19 7JQ
    £123,750 Terraced house, Freehold 5th September 2007
  • 43 Highbank, Newport NP19 7JQ
    £121,000 Terraced house, Freehold 15th December 2006
  • 12 Highbank, Newport NP19 7JQ
    £121,000 Terraced house, Freehold 16th March 2007
  • 4 Highbank, Newport NP19 7JQ
    £118,500 Terraced house, Freehold 4th December 2006
  • 37 Highbank, Newport NP19 7JQ
    £115,000 Terraced house, Freehold 25th May 2007
  • 32 Highbank, Newport NP19 7JQ
    £114,000 Terraced house, Freehold 16th June 2004
  • 23 Highbank, Newport NP19 7JQ
    £110,000 Terraced house, Freehold 8th July 2011
  • 25 Highbank, Newport NP19 7JQ
    £109,950 Terraced house, Freehold 24th September 2004
  • 19 Highbank, Newport NP19 7JQ
    £108,000 Terraced house, Freehold 2nd December 2005
  • 25 Highbank, Newport NP19 7JQ
    £106,000 Terraced house, Freehold 11th September 2008
  • 18 Highbank, Newport NP19 7JQ
    £104,950 Terraced house, Freehold 28th May 2004
  • 44 Highbank, Newport NP19 7JQ
    £103,000 Semi-detached house, Freehold 2nd June 2004
  • 41 Highbank, Newport NP19 7JQ
    £102,000 Terraced house, Freehold 19th June 2009
  • 16 Highbank, Newport NP19 7JQ
    £101,000 Terraced house, Freehold 18th July 2014
  • 26 Highbank, Newport NP19 7JQ
    £100,000 Terraced house, Freehold 27th May 2011
  • 26 Highbank, Newport NP19 7JQ
    £100,000 Terraced house, Freehold 2nd August 2013
  • 36 Highbank, Newport NP19 7JQ
    £98,500 Terraced house, Freehold 17th June 2011
  • 44 Highbank, Newport NP19 7JQ
    £98,000 Semi-detached house, Freehold 24th April 2009
  • 38 Highbank, Newport NP19 7JQ
    £98,000 Terraced house, Freehold 31st October 2014
  • 29 Highbank, Newport NP19 7JQ
    £95,000 Terraced house, Freehold 8th June 2015
  • 41 Highbank, Newport NP19 7JQ
    £91,500 Terraced house, Freehold 28th July 2011
  • 33 Highbank, Newport NP19 7JQ
    £88,000 Terraced house, Freehold 6th February 2004
  • 24 Highbank, Newport NP19 7JQ
    £86,000 Terraced house, Freehold 17th December 2014
  • 32 Highbank, Newport NP19 7JQ
    £86,000 Terraced house, Freehold 25th July 2003
  • 12 Highbank, Newport NP19 7JQ
    £82,500 Terraced house, Freehold 28th March 2003
  • 11 Highbank, Newport NP19 7JQ
    £82,500 Terraced house, Freehold 13th June 2003
  • 17 Highbank, Newport NP19 7JQ
    £82,000 Terraced house, Freehold 18th October 2002
  • 26 Highbank, Newport NP19 7JQ
    £81,000 Terraced house, Freehold 12th May 2003
  • 7 Highbank, Newport NP19 7JQ
    £80,000 Terraced house, Freehold 6th September 2002
  • 6 Highbank, Newport NP19 7JQ
    £74,000 Semi-detached house, Freehold 15th November 2002
  • 5 Highbank, Newport NP19 7JQ
    £71,500 Terraced house, Freehold 6th November 2002
  • 22 Highbank, Newport NP19 7JQ
    £60,000 Terraced house, Freehold 29th April 2002
  • 23 Highbank, Newport NP19 7JQ
    £58,950 Terraced house, Freehold 31st May 2002
  • 33 Highbank, Newport NP19 7JQ
    £58,500 Terraced house, Freehold 31st January 2002
  • 1 Highbank, Newport NP19 7JQ
    £57,000 Semi-detached house, Freehold 24th April 1995
  • 17 Highbank, Newport NP19 7JQ
    £55,000 Terraced house, Freehold 31st March 2000
  • 20 Highbank, Newport NP19 7JQ
    £54,950 Detached house, Freehold 12th November 2001
  • 10 Highbank, Newport NP19 7JQ
    £54,000 Terraced house, Freehold 7th December 2001
  • 36 Highbank, Newport NP19 7JQ
    £53,000 Terraced house, Freehold 7th December 2001
  • 12 Highbank, Newport NP19 7JQ
    £52,500 Terraced house, Freehold 19th December 2001
  • 1 Highbank, Newport NP19 7JQ
    £52,000 Semi-detached house, Freehold 6th June 1997
  • 9 Highbank, Newport NP19 7JQ
    £52,000 Terraced house, Freehold 31st August 2001
  • 14 Highbank, Newport NP19 7JQ
    £51,995 Terraced house, Freehold 12th April 2002
  • 37 Highbank, Newport NP19 7JQ
    £51,950 Terraced house, Freehold 22nd June 2001
  • 1 Highbank, Newport NP19 7JQ
    £49,950 Semi-detached house, Freehold 29th March 1996
  • 36 Highbank, Newport NP19 7JQ
    £49,950 Terraced house, Freehold 26th November 1999
  • 12 Highbank, Newport NP19 7JQ
    £49,000 Terraced house, Freehold 27th July 2001
  • 12 Highbank, Newport NP19 7JQ
    £49,000 Terraced house, Freehold 25th April 2000
  • 33 Highbank, Newport NP19 7JQ
    £48,000 Terraced house, Freehold 29th November 1999
  • 38 Highbank, Newport NP19 7JQ
    £48,000 Terraced house, Freehold 2nd July 1999
  • 19 Highbank, Newport NP19 7JQ
    £47,250 Terraced house, Freehold 13th July 2001
  • 29 Highbank, Newport NP19 7JQ
    £46,500 Terraced house, Freehold 22nd March 2000
  • 17 Highbank, Newport NP19 7JQ
    £46,500 Terraced house, Freehold 29th November 1995
  • 16 Highbank, Newport NP19 7JQ
    £45,950 Terraced house, Freehold 19th November 1999
  • 2 Highbank, Newport NP19 7JQ
    £45,500 Semi-detached house, Freehold 3rd October 1997
  • 10 Highbank, Newport NP19 7JQ
    £45,000 Terraced house, Freehold 28th September 1998
  • 3 Highbank, Newport NP19 7JQ
    £45,000 Terraced house, Freehold 7th November 2003
  • 29 Highbank, Newport NP19 7JQ
    £45,000 Terraced house, Freehold 30th April 1999
  • 2 Highbank, Newport NP19 7JQ
    £45,000 Semi-detached house, Freehold 18th June 1999
  • 15 Highbank, Newport NP19 7JQ
    £44,950 Terraced house, Freehold 26th October 1999
  • 21 Highbank, Newport NP19 7JQ
    £44,750 Terraced house, Freehold 19th September 1997
  • 33 Highbank, Newport NP19 7JQ
    £44,000 Terraced house, Freehold 20th January 1999
  • 40 Highbank, Newport NP19 7JQ
    £43,000 Terraced house, Freehold 30th June 2000
  • 6 Highbank, Newport NP19 7JQ
    £42,500 Semi-detached house, Freehold 2nd June 1995
  • 30 Highbank, Newport NP19 7JQ
    £42,000 Terraced house, Freehold 28th May 1997
  • 27 Highbank, Newport NP19 7JQ
    £42,000 Terraced house, Freehold 6th June 1997
  • 15 Highbank, Newport NP19 7JQ
    £42,000 Terraced house, Freehold 11th September 1998
  • 37 Highbank, Newport NP19 7JQ
    £41,000 Terraced house, Freehold 29th November 1995
  • 15 Highbank, Newport NP19 7JQ
    £40,000 Terraced house, Freehold 15th November 1995
  • 9 Highbank, Newport NP19 7JQ
    £39,000 Terraced house, Freehold 18th October 1996
  • 4 Highbank, Newport NP19 7JQ
    £34,300 Terraced house, Freehold 13th August 1996
  • 25 Highbank, Newport NP19 7JQ
    £18,500 Terraced house, Freehold 20th December 1999
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Highbank

    Map showing Highbank in Newport.