Home > Newport House Prices > Risca Road

Sold House Prices in Risca Road

This page displays sold house prices for Risca Road in Newport.

Advertisements

Risca Road in Rogerstone, Newport consists mainly of terraced houses and semi-detached houses. Properties on Risca Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £400,000.

  • 1 Risca Road, Rogerstone NP10 9FZ
    £348,000 Detached house, Freehold 13th October 2006
  • 1 Risca Road, Rogerstone NP10 9FZ
    £357,000 Detached house, Freehold 30th January 2014
  • 8 Risca Road, Rogerstone NP10 9FZ
    £87,000 Detached house, Freehold 20th March 2000
  • 22 Risca Road, Rogerstone NP10 9FZ
    £100,000 Detached house, Freehold 27th October 2000
  • 26 Risca Road, Rogerstone NP10 9FZ
    £85,750 Detached house, Freehold 15th December 1995
  • 26 Risca Road, Rogerstone NP10 9FZ
    £220,000 Detached house, Freehold 27th October 2006
  • 30 Risca Road, Rogerstone NP10 9FZ
    £210,000 Detached house, Freehold 28th June 2013
  • 30 Risca Road, Rogerstone NP10 9FZ
    £92,500 Detached house, Freehold 27th September 2001
  • 49 Risca Road, Rogerstone NP10 9FZ
    £129,000 Semi-detached house, Freehold 22nd December 2005
  • 49 Risca Road, Rogerstone NP10 9FZ
    £64,500 Semi-detached house, Freehold 9th September 2002
  • 49 Risca Road, Rogerstone NP10 9FZ
    £113,000 Semi-detached house, Freehold 6th May 2008
  • 49 Risca Road, Rogerstone NP10 9FZ
    £104,000 Terraced house, Freehold 31st October 2012
  • 51 Risca Road, Rogerstone NP10 9FZ
    £106,000 Terraced house, Freehold 21st November 2014
  • 52 Risca Road, Rogerstone NP10 9FZ
    £90,000 Terraced house, Freehold 6th February 2008
  • 55 Risca Road, Rogerstone NP10 9FZ
    £80,000 Terraced house, Freehold 30th June 2005
  • 55 Risca Road, Rogerstone NP10 9FZ
    £52,500 Terraced house, Freehold 18th October 2001
  • 55 Risca Road, Rogerstone NP10 9FZ
    £80,000 Terraced house, Freehold 30th June 2005
  • 55 Risca Road, Rogerstone NP10 9FZ
    £31,500 Terraced house, Freehold 11th July 1997
  • 58a Risca Road, Rogerstone NP10 9FZ
    £185,000 Semi-detached house, Freehold 21st April 2004
  • 58a Risca Road, Rogerstone NP10 9FZ
    £66,500 Semi-detached house, Freehold 6th September 2000
  • 58c Risca Road, Rogerstone NP10 9FZ
    £180,100 Semi-detached house, Freehold 25th May 2006
  • 58c Risca Road, Rogerstone NP10 9FZ
    £94,000 Semi-detached house, Freehold 28th February 2002
  • 58d Risca Road, Rogerstone NP10 9FZ
    £152,000 Semi-detached house, Freehold 20th January 2004
  • 58d Risca Road, Rogerstone NP10 9FZ
    £31,500 Semi-detached house, Freehold 7th August 1997
  • 58d Risca Road, Rogerstone NP10 9FZ
    £176,950 Semi-detached house, Freehold 3rd August 2012
  • 60 Risca Road, Rogerstone NP10 9FZ
    £115,000 Semi-detached house, Freehold 24th October 2003
  • 60 Risca Road, Rogerstone NP10 9FZ
    £57,500 Semi-detached house, Freehold 1st September 2000
  • 62 Risca Road, Rogerstone NP10 9FZ
    £190,000 Semi-detached house, Freehold 12th February 2009
  • 62 Risca Road, Rogerstone NP10 9FZ
    £125,000 Semi-detached house, Freehold 13th March 2006
  • 65 Risca Road, Rogerstone NP10 9GD
    £140,000 Detached house, Freehold 18th November 2010
  • 73 Risca Road, Rogerstone NP10 9GD
    £220,000 Detached house, Freehold 13th May 1997
  • 74 Risca Road, Rogerstone NP10 9FZ
    £85,000 Terraced house, Freehold 28th October 2003
  • 75a Risca Road, Rogerstone NP10 9GD
    £216,500 Semi-detached house, Freehold 5th July 2006
  • 77 Risca Road, Rogerstone NP10 9GD
    £215,000 Detached house, Freehold 16th February 2001
  • 78 Risca Road, Rogerstone NP10 9FZ
    £63,000 Terraced house, Freehold 31st January 2002
  • 84 Risca Road, Rogerstone NP10 9FZ
    £56,000 Terraced house, Freehold 20th August 2001
  • 84 Risca Road, Rogerstone NP10 9FZ
    £22,500 Terraced house, Freehold 25th April 1996
  • 102 Risca Road, Rogerstone NP10 9FZ
    £180,000 Semi-detached house, Freehold 13th July 2009
  • 106 Risca Road, Rogerstone NP10 9FZ
    £160,000 Detached house, Freehold 19th September 2003
  • 106 Risca Road, Rogerstone NP10 9FZ
    £247,000 Detached house, Freehold 25th April 2008
  • 112 Risca Road, Rogerstone NP10 9FZ
    £170,000 Semi-detached house, Freehold 28th April 2011
  • 112 Risca Road, Rogerstone NP10 9FZ
    £120,000 Semi-detached house, Freehold 30th May 2014
  • 112 Risca Road, Rogerstone NP10 9FZ
    £158,725 Semi-detached house, Freehold 1st April 2005
  • 117 Risca Road, Rogerstone NP10 9GE
    £105,500 Terraced house, Freehold 13th December 2012
  • 117 Risca Road, Rogerstone NP10 9GE
    £72,000 Semi-detached house, Freehold 5th December 2003
  • 119 Risca Road, Rogerstone NP10 9GE
    £36,553 Terraced house, Freehold 9th August 1996
  • 121 Risca Road, Rogerstone NP10 9GE
    £90,000 Terraced house, Freehold 16th July 2010
  • 121 Risca Road, Rogerstone NP10 9GE
    £110,000 Terraced house, Freehold 8th July 2015
  • 127 Risca Road, Rogerstone NP10 9GE
    £39,000 Terraced house, Freehold 6th April 1995
  • 129 Risca Road, Rogerstone NP10 9GE
    £75,000 Terraced house, Freehold 6th December 2013
  • 131 Risca Road, Rogerstone NP10 9GE
    £38,500 Terraced house, Freehold 1st August 1997
  • 131 Risca Road, Rogerstone NP10 9GE
    £83,500 Terraced house, Freehold 13th June 2003
  • 137 Risca Road, Rogerstone NP10 9GE
    £99,950 Terraced house, Freehold 31st July 2009
  • 137 Risca Road, Rogerstone NP10 9GE
    £109,000 Terraced house, Freehold 6th July 2015
  • 137 Risca Road, Rogerstone NP10 9GE
    £42,000 Terraced house, Freehold 14th June 2002
  • 139 Risca Road, Rogerstone NP10 9GE
    £56,950 Terraced house, Freehold 20th April 2001
  • 139 Risca Road, Rogerstone NP10 9GE
    £94,950 Terraced house, Freehold 30th May 2003
  • 143 Risca Road, Rogerstone NP10 9GE
    £113,000 Terraced house, Freehold 27th October 2006
  • 145 Risca Road, Rogerstone NP10 9GE
    £37,000 Terraced house, Freehold 31st May 1995
  • 149 Risca Road, Rogerstone NP10 9GE
    £69,950 Terraced house, Freehold 29th November 2002
  • 149 Risca Road, Rogerstone NP10 9GE
    £40,750 Terraced house, Freehold 27th August 1999
  • 149 Risca Road, Rogerstone NP10 9GE
    £39,500 Terraced house, Freehold 22nd May 1998
  • 153 Risca Road, Rogerstone NP10 9GE
    £118,500 Terraced house, Freehold 23rd July 2004
  • 155 Risca Road, Rogerstone NP10 9GE
    £41,000 Terraced house, Freehold 24th November 2000
  • 163 Risca Road, Rogerstone NP10 9GE
    £117,894 Semi-detached house, Freehold 17th November 2006
  • 163 Risca Road, Rogerstone NP10 9GE
    £48,000 Semi-detached house, Freehold 15th October 1999
  • 163 Risca Road, Rogerstone NP10 9GE
    £37,000 Semi-detached house, Freehold 14th February 1997
  • 165 Risca Road, Rogerstone NP10 9GE
    £35,000 Semi-detached house, Freehold 30th January 1998
  • 165 Risca Road, Rogerstone NP10 9GE
    £79,800 Terraced house, Freehold 30th October 2009
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Risca Road

    Map showing Risca Road in Newport.