Home > Newport House Prices > Risca Road

Sold House Prices in Risca Road

This page displays sold house prices for Risca Road in Newport.

Advertisements

Risca Road in Newport NP20 consists predominantly of terraced houses. Properties on Risca Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 53 Risca Road, Newport NP20 4HX
    £20,000 Terraced house, Freehold 25th February 2000
  • 7 Risca Road, Newport NP20 4HX
    £25,000 Terraced house, Freehold 20th April 2000
  • Flat B, 25 Risca Road, Newport NP20 4HX
    £27,500 Flat, Leasehold 14th March 2000
  • 51 Risca Road, Newport NP20 4HX
    £28,500 Terraced house, Freehold 10th March 1995
  • Flat A, 25 Risca Road, Newport NP20 4HX
    £28,500 Flat, Leasehold 31st March 2000
  • 15 Risca Road, Newport NP20 4HX
    £33,500 Terraced house, Freehold 30th May 1997
  • 57 Risca Road, Newport NP20 4HX
    £34,000 Semi-detached house, Freehold 22nd July 2004
  • 54 Risca Road, Newport NP20 4HZ
    £35,000 Terraced house, Freehold 20th October 2000
  • 54a Risca Road, Newport NP20 4HZ
    £35,000 Terraced house, Leasehold 20th October 2000
  • 76 Risca Road, Newport NP20 4JA
    £39,000 Terraced house, Freehold 23rd July 1999
  • 9 Risca Road, Newport NP20 4HX
    £41,000 Terraced house, Freehold 10th December 1999
  • 29 Risca Road, Newport NP20 4HX
    £42,500 Terraced house, Freehold 31st July 1997
  • 35 Risca Road, Newport NP20 4HX
    £43,000 Terraced house, Freehold 9th February 1996
  • 57 Risca Road, Newport NP20 4HX
    £44,000 Semi-detached house, Freehold 29th November 1996
  • 95 Risca Road, Newport NP20 4HY
    £44,000 Terraced house, Freehold 8th December 1998
  • 38 Risca Road, Newport NP20 4HZ
    £44,000 Terraced house, Freehold 31st July 2012
  • 77 Risca Road, Newport NP20 4HY
    £45,000 Terraced house, Freehold 7th November 1996
  • 71 Risca Road, Newport NP20 4HY
    £45,000 Terraced house, Freehold 7th September 2000
  • 75 Risca Road, Newport NP20 4HY
    £46,000 Terraced house, Freehold 27th September 1996
  • 73 Risca Road, Newport NP20 4HY
    £51,000 Terraced house, Freehold 4th October 1996
  • 59 Risca Road, Newport NP20 4HX
    £52,500 Terraced house, Freehold 26th May 1995
  • 74 Risca Road, Newport NP20 4JA
    £54,000 Terraced house, Freehold 3rd March 1995
  • 41 Risca Road, Newport NP20 4HX
    £58,000 Terraced house, Freehold 14th June 1996
  • 23 Risca Road, Newport NP20 4HX
    £59,950 Terraced house, Freehold 22nd January 1999
  • 95 Risca Road, Newport NP20 4HY
    £59,950 Terraced house, Freehold 30th November 2001
  • 64 Risca Road, Newport NP20 4HZ
    £60,000 Terraced house, Freehold 1st December 2000
  • 93 Risca Road, Newport NP20 4HY
    £60,000 Terraced house, Freehold 16th August 2000
  • 73 Risca Road, Newport NP20 4HY
    £60,000 Terraced house, Freehold 15th October 1999
  • 29 Risca Road, Newport NP20 4HX
    £61,000 Terraced house, Freehold 21st November 2000
  • 14 Risca Road, Newport NP20 4JW
    £62,500 Terraced house, Freehold 5th April 2001
  • 95 Risca Road, Newport NP20 4HY
    £62,950 Terraced house, Freehold 26th July 2002
  • 50 Risca Road, Newport NP20 4HZ
    £63,500 Terraced house, Freehold 20th March 2000
  • 76 Risca Road, Newport NP20 4JA
    £65,000 Terraced house, Freehold 31st March 2000
  • 46 Risca Road, Newport NP20 4HZ
    £65,000 Terraced house, Freehold 5th November 1999
  • 85 Risca Road, Newport NP20 4HY
    £67,500 Terraced house, Freehold 24th May 1996
  • 150 Risca Road, Newport NP20 3SA
    £69,500 Semi-detached house, Freehold 26th January 1996
  • 181 Risca Road, Newport NP20 3PQ
    £70,000 Detached house, Freehold 27th October 1999
  • 79 Risca Road, Newport NP20 4HY
    £70,000 Terraced house, Freehold 16th July 1999
  • 67 Risca Road, Newport NP20 4HY
    £70,000 Terraced house, Freehold 1st May 2002
  • 33 Risca Road, Newport NP20 4HX
    £71,000 Terraced house, Freehold 13th April 2000
  • 55 Risca Road, Newport NP20 4HX
    £71,500 Terraced house, Freehold 24th July 2001
  • 66 Risca Road, Newport NP20 4HZ
    £73,000 Terraced house, Freehold 1st February 2012
  • 75 Risca Road, Newport NP20 4HY
    £73,000 Terraced house, Freehold 26th February 1999
  • 12a Risca Road, Newport NP20 4JW
    £77,000 Flat, Freehold 23rd January 2001
  • 81 Risca Road, Newport NP20 4HY
    £77,000 Terraced house, Freehold 12th May 2000
  • 23 Risca Road, Newport NP20 4HX
    £80,000 Terraced house, Freehold 8th April 2014
  • 45 Risca Road, Newport NP20 4HX
    £80,000 Terraced house, Freehold 28th November 2003
  • 152 Risca Road, Newport NP20 3SA
    £80,000 Semi-detached house, Freehold 4th July 1997
  • 24 Risca Road, Newport NP20 4JW
    £81,000 Terraced house, Freehold 11th January 2014
  • 27 Risca Road, Newport NP20 4HX
    £81,000 Terraced house, Freehold 27th May 2002
  • 85 Risca Road, Newport NP20 4HY
    £82,000 Terraced house, Freehold 28th January 2000
  • 14 Risca Road, Newport NP20 4JW
    £85,000 Terraced house, Freehold 30th May 2014
  • 9 Risca Road, Newport NP20 4HX
    £85,000 Terraced house, Freehold 14th December 2001
  • 81 Risca Road, Newport NP20 4HY
    £86,000 Terraced house, Freehold 7th December 2001
  • 167 Risca Road, Newport NP20 3PQ
    £87,000 Terraced house, Freehold 11th July 1997
  • 152 Risca Road, Newport NP20 3SA
    £88,000 Semi-detached house, Freehold 16th April 1999
  • 179 Risca Road, Newport NP20 3PQ
    £88,000 Detached house, Freehold 27th October 1999
  • 34 Risca Road, Newport NP20 4HZ
    £89,000 Terraced house, Freehold 8th April 2002
  • 92 Risca Road, Newport NP20 4JA
    £89,950 Terraced house, Freehold 1st August 2013
  • 149 Risca Road, Newport NP20 3PP
    £90,000 Detached house, Freehold 31st December 1996
  • 80 Risca Road, Newport NP20 4JA
    £91,000 Terraced house, Freehold 4th November 2002
  • 71 Risca Road, Newport NP20 4HY
    £93,000 Terraced house, Freehold 14th September 2001
  • 128 Risca Road, Newport NP20 3SA
    £93,000 Detached house, Freehold 19th January 1998
  • 189 Risca Road, Newport NP20 3PQ
    £95,000 Detached house, Freehold 30th March 1998
  • 20 Risca Road, Newport NP20 4JW
    £95,000 Terraced house, Freehold 13th April 2006
  • 55 Risca Road, Newport NP20 4HX
    £96,000 Terraced house, Freehold 20th December 2002
  • 167 Risca Road, Newport NP20 3PQ
    £100,000 Terraced house, Freehold 4th December 1998
  • 132 Risca Road, Newport NP20 3SA
    £105,000 Detached house, Freehold 29th April 1998
  • 13 Risca Road, Newport NP20 4HX
    £110,000 Semi-detached house, Freehold 14th July 2000
  • 141 Risca Road, Newport NP20 3PP
    £112,000 Detached house, Freehold 17th November 1995
  • 20 Risca Road, Newport NP20 4JW
    £113,000 Terraced house, Freehold 8th June 2006
  • 43 Risca Road, Newport NP20 4HX
    £120,000 Terraced house, Freehold 28th March 2013
  • 197 Risca Road, Newport NP20 3PQ
    £130,000 Terraced house, Freehold 29th August 1997
  • 64 Risca Road, Newport NP20 4HZ
    £130,000 Terraced house, Freehold 13th March 2009
  • 68 Risca Road, Newport NP20 4HZ
    £130,000 Terraced house, Freehold 15th January 2013
  • 88 Risca Road, Newport NP20 4JA
    £130,000 Terraced house, Freehold 25th July 2008
  • 52 Risca Road, Newport NP20 4HZ
    £137,750 Terraced house, Freehold 7th October 2008
  • 46 Risca Road, Newport NP20 4HZ
    £138,000 Terraced house, Freehold 31st March 2004
  • 41 Risca Road, Newport NP20 4HX
    £140,000 Terraced house, Freehold 11th December 2009
  • 130 Risca Road, Newport NP20 3SA
    £145,000 Detached house, Freehold 31st May 2002
  • 69 Risca Road, Newport NP20 4HY
    £145,000 Terraced house, Freehold 16th January 2015
  • 58 Risca Road, Newport NP20 4HZ
    £145,000 Terraced house, Freehold 16th December 2011
  • 29 Risca Road, Newport NP20 4HX
    £145,000 Terraced house, Freehold 7th February 2013
  • 74 Risca Road, Newport NP20 4JA
    £147,500 Terraced house, Freehold 10th June 2005
  • 76 Risca Road, Newport NP20 4JA
    £148,000 Terraced house, Freehold 2nd June 2004
  • 59 Risca Road, Newport NP20 4HX
    £148,500 Terraced house, Freehold 3rd October 2003
  • 146 Risca Road, Newport NP20 3SA
    £149,500 Detached house, Freehold 23rd July 2001
  • 201 Risca Road, Newport NP20 3PQ
    £150,000 Detached house, Freehold 27th August 2013
  • West Park Post Office, 16 Risca Road, Newport NP20 4JW
    £150,000 Terraced house, Freehold 6th July 2005
  • 89 Risca Road, Newport NP20 4HY
    £150,000 Terraced house, Freehold 6th February 2007
  • 181a Risca Road, Newport NP20 3PQ
    £151,000 Detached house, Freehold 30th January 2015
  • 185 Risca Road, Newport NP20 3PQ
    £153,500 Detached house, Freehold 27th September 2013
  • 57 Risca Road, Newport NP20 4HX
    £156,000 Semi-detached house, Freehold 7th November 2005
  • 26 Risca Road, Newport NP20 4HZ
    £157,000 Terraced house, Freehold 3rd December 2010
  • 32 Risca Road, Newport NP20 4HZ
    £159,000 Terraced house, Freehold 20th April 2007
  • 78 Risca Road, Newport NP20 4JA
    £159,500 Terraced house, Freehold 24th April 2015
  • 35 Risca Road, Newport NP20 4HX
    £160,000 Terraced house, Freehold 18th October 2006
  • 52 Risca Road, Newport NP20 4HZ
    £160,000 Terraced house, Freehold 7th February 2011
  • 83 Risca Road, Newport NP20 4HY
    £160,000 Terraced house, Freehold 17th March 2006
  • 50 Risca Road, Newport NP20 4HZ
    £162,000 Terraced house, Freehold 16th April 2007
  • 44 Risca Road, Newport NP20 4HZ
    £165,000 Terraced house, Freehold 22nd December 2005
  • 81 Risca Road, Newport NP20 4HY
    £166,500 Terraced house, Freehold 8th June 2004
  • 85 Risca Road, Newport NP20 4HY
    £169,950 Terraced house, Freehold 7th November 2003
  • 33 Risca Road, Newport NP20 4HX
    £173,000 Terraced house, Freehold 11th August 2006
  • 80 Risca Road, Newport NP20 4JA
    £175,000 Terraced house, Freehold 18th September 2006
  • 128 Risca Road, Newport NP20 3SA
    £176,950 Detached house, Freehold 17th May 2002
  • 199 Risca Road, Newport NP20 3PQ
    £177,500 Semi-detached house, Freehold 1st December 2000
  • 9 Risca Road, Newport NP20 4HX
    £178,000 Terraced house, Freehold 6th September 2007
  • 34 Risca Road, Newport NP20 4HZ
    £178,000 Terraced house, Freehold 29th September 2006
  • 45 Risca Road, Newport NP20 4HX
    £178,000 Terraced house, Freehold 18th March 2005
  • 29 Risca Road, Newport NP20 4HX
    £179,000 Terraced house, Freehold 3rd September 2004
  • 64 Risca Road, Newport NP20 4HZ
    £179,950 Terraced house, Freehold 10th December 2014
  • 77 Risca Road, Newport NP20 4HY
    £182,000 Terraced house, Freehold 18th November 2004
  • 71 Risca Road, Newport NP20 4HY
    £182,000 Terraced house, Freehold 18th June 2004
  • 79 Risca Road, Newport NP20 4HY
    £183,000 Terraced house, Freehold 24th June 2005
  • 75 Risca Road, Newport NP20 4HY
    £185,000 Terraced house, Freehold 11th August 2006
  • 150 Risca Road, Newport NP20 3SA
    £185,000 Semi-detached house, Freehold 1st July 2004
  • 56 Risca Road, Newport NP20 4HZ
    £185,000 Terraced house, Freehold 31st March 2015
  • 152 Risca Road, Newport NP20 3SA
    £185,000 Semi-detached house, Freehold 28th March 2008
  • 63 Risca Road, Newport NP20 4HY
    £185,000 Terraced house, Freehold 29th May 2007
  • 70 Risca Road, Newport NP20 4HZ
    £186,000 Semi-detached house, Freehold 16th January 2012
  • 169 Risca Road, Newport NP20 3PQ
    £197,000 Semi-detached house, Freehold 13th June 2003
  • 143 Risca Road, Newport NP20 3PP
    £197,500 Detached house, Freehold 10th September 2010
  • 152 Risca Road, Newport NP20 3SA
    £215,000 Semi-detached house, Freehold 19th July 2013
  • 171 Risca Road, Newport NP20 3PQ
    £220,000 Semi-detached house, Freehold 1st March 2013
  • 148 Risca Road, Newport NP20 3SA
    £222,500 Terraced house, Freehold 21st June 2006
  • 179 Risca Road, Newport NP20 3PQ
    £249,000 Detached house, Freehold 30th January 2015
  • 124 Risca Road, Newport NP20 3SA
    £249,700 Detached house, Freehold 16th April 2007
  • 148 Risca Road, Newport NP20 3SA
    £250,000 Terraced house, Freehold 18th April 2008
  • 128 Risca Road, Newport NP20 3SA
    £250,000 Detached house, Freehold 20th November 2008
  • 151 Risca Road, Newport NP20 3PP
    £250,000 Detached house, Freehold 28th April 2003
  • 1 Coed Melyn View Risca Road, Newport NP20 3PP
    £250,000 Detached house, Freehold new build 20th October 2000
  • 140 Risca Road, Newport NP20 3SA
    £250,000 Detached house, Freehold 26th February 2009
  • 1 Coed Melyn View Risca Road, Newport NP20 3PP
    £275,000 Detached house, Freehold 27th July 2001
  • 175 Risca Road, Newport NP20 3PQ
    £299,100 Detached house, Freehold 18th October 2007
  • 132 Risca Road, Newport NP20 3SA
    £300,000 Detached house, Freehold 5th August 2005
  • 193 Risca Road, Newport NP20 3PQ
    £322,500 Detached house, Freehold 29th April 2008
  • 161 Risca Road, Newport NP20 3PQ
    £345,000 Detached house, Freehold 12th June 2015
  • 193 Risca Road, Newport NP20 3PQ
    £410,000 Detached house, Freehold 13th July 2015
  • Advertisements

    All sold house price data on Newport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Risca Road

    Map showing Risca Road in Newport.